| # | First | Last | Position |
|---|---|---|---|
| 2 | Anna | Bain | |
| 3 | Emma | Brenzil | |
| 4 | Addison | Pepper | |
| 5 | Hazell | Bruce | |
| 6 | Adeline | Cross | |
| 7 | Lyla | Hammond | |
| 8 | Raegan | Harrop | |
| 9 | Ainsley | Lalande | |
| 10 | Harper | Lambert | |
| 11 | Charleigh | Louks | |
| 12 | Abigail | Moran | |
| 13 | Brynnley | Brown-Mordue | |
| 14 | Clara | Petruszkiewicz | |
| 15 | Makenna | Vaarkamp | |
| 16 | Hazel | Wilkieson | |
| 17 | Ellie | Winegard |
Sun, Nov. 02, 2025 11:00 AM - 12:00 PM
Haldimand County Caledonia Centre
Fri, Nov. 07, 2025 3:30 PM
Western Fair Sports Complex - Collins Rink
Thu, Oct. 30, 2025 5:00 PM - 6:00 PM
shared ice practice (Fun 3 / U12)
Sat, Nov. 15, 2025 8:30 AM - 9:30 AM
Development / Powerskating (Fun 3 / U12)