| # | First | Last | Position |
|---|---|---|---|
| 34 | Aurora | Hobden | |
| 35 | Lilah | Gibbs | |
| 36 | Madelynn | Gough | |
| 37 | Claire | Hoover | |
| 38 | Diamond | Douglas | |
| 39 | Mackenzie | Kott | |
| 41 | Alexis | Moran | Goalie |
| 42 | Lauren | Rickards | |
| 43 | Kenzie | Rulli | |
| 44 | Lily | Ruttan-Fowler | |
| 45 | Annika | Skye | |
| 46 | Maeve | Walters | |
| 47 | Shea | McGarvey |
Sun, Dec. 14, 2025 3:00 PM - 4:00 PM
Haldimand County Caledonia Centre
Fri, Jan. 09, 2026 11:00 AM - 12:00 PM
Mainway Recreation Centre (Pad 1)
Sat, Jan. 10, 2026 4:30 PM - 5:30 PM
Mainway Recreation Centre (Pad 2)
Sat, Dec. 13, 2025 8:30 AM - 9:30 AM
Development / Powerskating (U14 / U16)
Thu, Dec. 18, 2025 5:00 PM - 6:00 PM
shared ice practice (Fun 3 / U14)