| # | First | Last | Position |
|---|---|---|---|
| 34 | Aurora | Hobden | |
| 35 | Lilah | Gibbs | |
| 36 | Madelynn | Gough | |
| 37 | Claire | Hoover | |
| 38 | Diamond | Douglas | |
| 39 | Mackenzie | Kott | |
| 41 | Alexis | Moran | Goalie |
| 42 | Lauren | Rickards | |
| 43 | Kenzie | Rulli | |
| 44 | Lily | Ruttan-Fowler | |
| 45 | Annika | Skye | |
| 46 | Maeve | Walters | |
| 47 | Shea | McGarvey |
Sat, Nov. 01, 2025 12:00 PM - 1:00 PM
Haldimand County Caledonia Centre
Sat, Nov. 08, 2025 10:15 AM
Western Fair Sports Complex - Chick-Fil-A Wharncliffe and Wonderland Rink
Sun, Nov. 02, 2025 1:00 PM - 2:00 PM
shared ice practice (U12 / U14)
Mon, Nov. 03, 2025 7:00 PM - 8:00 PM
Development / Powerskating (U14 / U16)
Mon, Nov. 17, 2025 7:00 PM - 8:00 PM
shared ice practice (U14 / U16)