| # | First | Last | Position |
|---|---|---|---|
| 18 | Charlie | Cooke | |
| 19 | Matilda | Gough | |
| 20 | Sierra | Hoover | |
| 21 | Sadie | Smelser | |
| 22 | Norah | Walters | |
| 23 | Jordyn | Krywulak-Gosselin | Goalie |
| 24 | Claire | Hammond | |
| 25 | Lacey | Majik | |
| 26 | Emma | McBride | |
| 27 | Emma | Poll | |
| 28 | Aurora | Reimer | |
| 29 | Alyvia | Skye | |
| 30 | Jordyn | Vanderkooi | |
| 31 | Scarlett | Van Riemsdyk | |
| 32 | Hanelie | MacKay | |
| 33 | Janelle | Hamilton |
Fri, Nov. 07, 2025 10:45 AM
Western Fair Sports Complex - Tony's Rink
Fri, Nov. 07, 2025 5:45 PM
Western Fair Sports Complex - Tony's Rink
Sun, Nov. 30, 2025 11:00 AM - 12:00 PM
Haldimand County Caledonia Centre
Thu, Oct. 30, 2025 5:00 PM - 6:00 PM
shared ice practice (Fun 3 / U12)
Sun, Nov. 02, 2025 1:00 PM - 2:00 PM
shared ice practice (U12 / U14)